Profit and Loss Statement
For the year ended 31 December
2005 2004 Increase/(Decrease)
US$'000 US$'000 US$'000 %
Revenue          74,892          58,550          16,342 27.9%
Cost of sales        (50,770)        (34,681)        (16,089) 46.4%
Gross profit          24,122          23,869               253 1.1%
Gross profit margin 32.2% 40.8% -8.6%
Other operating income               184               229                (45) -19.7%
Sales and marketing expenses          (5,139)          (4,672)              (467) 10.0%
General and administrative expenses
Allowance for doubtful receivables, net          (2,188)              (654)          (1,534) 234.6%
Others          (6,075)          (4,094)          (1,981) 48.4%
         (8,263)          (4,748)          (3,515) 74.0%
Other operating expenses                (48)              (107)                  59 -55.1%
         10,856          14,571          (3,715) -25.5%
Exchange differences              (782)               347          (1,129) -325.4%
Operating income          10,074          14,918          (4,844) -32.5%
Operating margin 13.5% 25.5% 12.0%
Finance income/(expenses)
Interest income               512               137               375 273.7%
Interest expenses              (200)              (195)                  (5) 2.6%
              312                (58)               370 -637.9%
         10,386          14,860          (4,474) -30.1%
Share of result of associates                   -                     -                     -                    -  
Profit before tax          10,386          14,860          (4,474) -30.1%
Income tax refund/(expenses)              (448)                   -                (448) NM
Profit for the year            9,938          14,860          (4,922) -33.1%
Net profit margin 13.3% 25.4% -12.1%
Attributable to:
Equity holders of the parent          10,390          14,782          (4,392) -29.7%
Minority interests              (452)                  78              (530) -679.5%
           9,938          14,860          (4,922) -33.1%
Basic and fully diluted earnings per share
US cents 1.4 2.3               (0.9) -39.1%
NM: Not meaningful