Profit and Loss Statement
For the year ended 31 December
2006 2005 Increase/(Decrease)
US$'000 US$'000 US$'000 %
Revenue       107,657          74,892          32,765 43.7%
Cost of sales        (76,400)        (50,770)        (25,630) 50.5%
Gross profit          31,257          24,122            7,135 29.6%
Gross profit margin 29.0% 32.2% -3.2%
Other operating income               421               184               237 128.8%
Sales and marketing expenses          (6,996)          (5,139)          (1,857) 36.1%
General and administrative expenses
Allowance for doubtful receivables, net          (1,223)          (2,188)               965 -44.1%
Others          (7,539)          (6,075)          (1,464) 24.1%
         (8,762)          (8,263)              (499) 6.0%
Other operating expenses              (311)                (48)              (263) 547.9%
         15,609          10,856            4,753 43.8%
Exchange differences          (1,056)              (782)              (274) 35.0%
Operating income          14,553          10,074            4,479 44.5%
Operating margin 13.5% 13.5% -0.1%
Finance income/(expenses)
Interest income               620               512               108 21.1%
Interest expenses                (20)              (200)               180 -90.0%
              600               312               288 92.3%
         15,153          10,386            4,767 45.9%
Share of result of associates                (64)                   -                  (64) NM
Profit before tax          15,089          10,386            4,703 45.3%
Income tax refund/(expenses)              (993)              (448)              (545) 121.7%
Profit for the year          14,096            9,938            4,158 41.8%
Net profit margin 13.1% 13.3% -0.2%
Attributable to:
Equity holders of the parent          14,817          10,390            4,427 42.6%
Minority interests              (721)              (452)              (269) 59.5%
         14,096            9,938            4,158 41.8%
Basic and fully diluted earnings per share
US cents 2.1 1.4                 0.7 50.0%
NM: Not meaningful