Profit and Loss Statement
For the year ended 31 December
2007 2006 Increase/(Decrease)
US$'000 US$'000 US$'000 %
Revenue       121,985       107,657          14,328 13.3%
Cost of sales        (90,062)        (76,400)        (13,662) 17.9%
Gross profit          31,923          31,257               666 2.1%
Gross profit margin 26.2% 29.0% -2.9%
Other operating income               540               421               119 28.3%
Sales and marketing expenses          (4,223)          (6,996)            2,773 -39.6%
General and administrative expenses
Allowance for doubtful receivables, net          (2,536)          (1,223)          (1,313) 107.4%
Others          (7,871)          (7,539)              (332) 4.4%
       (10,407)          (8,762)          (1,645) 18.8%
Other operating expenses              (137)              (311)               174 -55.9%
         17,696          15,609            2,087 13.4%
Exchange differences          (1,554)          (1,056)              (498) 47.2%
Operating income          16,142          14,553            1,589 10.9%
Operating margin 13.2% 13.5% 0.3%
Finance income/(expenses)
Interest income               526               620                (94) -15.2%
Interest expenses                (18)                (20)                    2 -10.0%
              508               600                (92) -15.3%
         16,650          15,153            1,497 9.9%
Share of result of associates              (157)                (64)                (93) NM
Profit before tax          16,493          15,089            1,404 9.3%
Income tax refund/(expenses)              (494)              (993)               499 -50.3%
Profit for the year          15,999          14,096            1,903 13.5%
Net profit margin 13.1% 13.1% 0.0%
Attributable to:
Equity holders of the parent          15,798          14,817               981 6.6%
Minority interests               201              (721)               922 NM
         15,999          14,096            1,903 13.5%
Basic and fully diluted earnings per share
US cents                 2.2 2.1                 0.1 4.8%
NM: Not meaningful